RICHMOND, VA – May 6, 2024—NextUp and the City of Richmond will disperse $468,628 from the Positive Youth Development Fund in grants to 37 grassroots and community organizations that provide quality out-of-school time programming and events so that youth closest to communities affected by violence can have resources to disrupt the cycle.
Grants will support various positive youth development (PYD) programs, including STEM summer camps, career exploration, and youth mentorship. The PYD Fund is a critical component of the City of Richmond’s Gun Violence Prevention and Intervention (GVPI) Framework, a comprehensive and inclusive approach to reducing gun violence while strengthening community and individuals across Richmond. Through strategic partnerships and collaborative efforts with community-based organizations across the city, NextUp advances evidence-based approaches to influence the risk and protective factors for youth violence as identified by the Centers for Disease Control.
“I am incredibly grateful for the City’s partnership with NextUp to provide community-based programming for our youth,” said Mayor Levar Stoney. “It is important that we provide a diversity of opportunities for youth across our entire city – and that is exactly what NextUp has done by working with our community partners.”
The programs target youth aged 12-19 and provide opportunities to learn, grow, and develop in a safe and supportive environment. These initiatives aim to nurture supportive family environments, bolster youth skills, facilitate connections with caring adults and engaging activities, and cultivate protective community settings while implementing preventive measures to drive positive youth development in the City of Richmond.
NextUp’s President and CEO, Dr. Traymanesha Lamy, believes, “Quality out-of-school-time programs are a critical preventative measure in combatting gun violence in Richmond. NextUp is committed to investing in our young people and working closely with youth, families and program providers to ensure out-of-school-time opportunities are both safe and accessible.”
Through a competitive process, NextUp received over 58 applications and funded 37 organizations. This funding will ensure that over 2,893 Richmond youth will have access to PYD out-of-school-time programs this summer! With unwavering support from the City of Richmond and collective action from community organizations, NextUp works to turn the tide against crime and build a safer community where every young person can thrive.
The following list contains the approved organizations that received funding for Summer 2024 programs and community-building events, along with their award amounts:
Organization | Contact Person | Youth Participants | Funding |
---|---|---|---|
Anna Julia Cooper School | Sam Trepp | 50 | $7,500 |
ART 180 | Maurice Leoni-Osion | 10 | $25,000 |
ART 180 | Maurice Leoni-Osion | 500 | $1,000 |
Boys & Girls Clubs of Metro Richmond | Katie Rhodes | 150 | $25,000 |
Broken Men Foundation | Ellery Lundy | 45 | $20,000 |
Building Constructive Communities Foundation | Jacquelyn Edwards | 30 | $7,105 |
Challenge Discovery Projects | Denise Barnes | 40 | $20,000 |
Culturecated Educational Services | Shirtiera Lynch | 30 | $7,230 |
Culturecated Educational Services | Shirtiera Lynch | 150 | $973 |
EZMONEYBRO LLC DBA (STUDIO LUCKS LANE NAIL SALON) | Chris Santos | 15 | $5,000 |
Flawless Imperfections | Tammie Mobley | 20 | $18,000 |
Foundation for Art & Health, Inc | Shanee Harmon | 15 | $10,000 |
Girls For A Change | Angela Patton | 30 | $26,000 |
Greater Richmond Fit4Kids | Ezra Lapidus | 50 | $5,220 |
Groundwork RVA | Melissa Guevara | 12 | $20,000 |
Help Empower and Liberate People | Patricia Clement | 60 | $5,000 |
IMPACTING FUTURES COMMUNITY SERVICES LLC | Anitra Carter | 10 | $1,000 |
It’s Bigger than Braids | Rossie Dean | 7 | $5,000 |
Just C, Inc | Chenice Brown | 10 | $15,000 |
Kidz R Cookin LLC | Wendy Huett | 25 | $20,000 |
L.O.C.A.L. Adventures | Preston Slaughter | 50 | $13,500 |
Legacy Leadership Academy | Justin Fitzgerald | 100 | $1,000 |
Metropolitan Junior Baseball League Inc. | Micah Crumm | 30 | $7,500 |
New Life Community Center Nonprofit | Sandra Sykes | 15 | $15,000 |
Next Generation Learning Center | Maria Benjamin | 15 | $15,000 |
Nu Collar Solutions | Curtis Hall | 15 | $3,600 |
Richmond Hill, Inc. | Yvette Rajput | 10 | $17,000 |
Rings vs Rent Scholarship Foundation | Queen Bailey | 100 | $15,000 |
Rising Towards Success | Dr. Monica Ball | 1000 | $1,000 |
Sew What Kidz | Talasha Carrington-Lewis | 40 | $7,500 |
St. Luke Legacy Center Foundation, Inc. | Korinn Carter | 20 | $9,010 |
St. Luke Legacy Center Foundation, Inc. | Korinn Carter | 10 | $8,010 |
STEM-Ed Partners | Katrina Entzminger | 16 | $18,000 |
Street Smartz Over Safety, LLC | Dremon Miller | 25 | $20,000 |
SwimRVA | Adam Kennedy | 75 | $18,000 |
Taylor Lifestyle Group | Danica Taylor | 10 | $2,500 |
The Enough Foundation | Pamela Spratley | 10 | $1,000 |
Unbreakable Minds Coaching | Yolanda Hall | 35 | $21,000 |
Urban Renaissance Society | Marvin Underwood Jr | 15 | $7,500 |
Victoria’s Kitchen | Ellen Luckey | 20 | $11,490 |
Virginia Outside | Brittany Deleon | 30 | $15,000 |
Virginia University Preparatory | Shan Rennalls | 15 | $15,000 |
Total Impact and Funding | 2,893 | $468,628 |
For media inquiries, please contact:
Candace Benn, Executive Vice President, System Operations
804-409-5634
NextUp RVA is a nonprofit organization helping youth discover their talents and build positive relationships. It does this by managing a strong system of accessible out-of-school time programs delivered in schools and across the city. When youth participate in quality out-of-school time programs, they learn new skills, find out what they are good at, gain confidence and are engaged learners.
© Copyright 2023, NextUp RVA.