NextUp and the city of Richmond have allocated $588,093 in Positive Youth Development (PYD) funding to support nearly 40 organizations managing afterschool and community-based programs for local students ages 11-19 during the 2025-2026 school year.
Richmond’s Positive Youth Development initiative was created in 2021 when City Council unanimously voted to declare gun violence a public health crisis and made plans to fund gun violence prevention programming. PYD creates opportunities for Richmond youth ages 11 – 19 to join quality local youth programs during the school year and summer at no cost. The initiative is a part of Richmond’s Gun Violence Prevention and Intervention (GVPI) Framework, which uses evidence-based strategies to reduce youth violence and strengthen communities.
Since launching in 2021, the PYD initiative has grown into a citywide network serving more than 1,135 youth last fiscal year, up from 814 the previous year.
NextUp, a nonprofit focused on expanding access to quality afterschool and summer programs for Richmond youth, serves as an intermediary organization for Richmond’s PYD funding, vetting process, program data management, and more.
PYD-funded programs include opportunities in STEM, arts and humanities, sports and wellness, career readiness, leadership development and community engagement. Many programs are located in neighborhoods most affected by crime and gun violence, expanding access to enrichment where it is most needed.
In surveys from last year’s NextUp-supported programs:
- 99% of participants agreed that being in these programs helped them explore their strengths and feel good about who they are.
- 95% felt confident forming friendships and working well with peers, and agreed that their programs empowered them to take on leadership roles and participate in decision-making, fostering agency and self-confidence.
- 95% of youth reported feeling safe in their program environment, with 98% affirming the presence of supportive adult relationships and nearly ¾ noting positive, respectful peer interactions.
“NextUp uses youth and family feedback, along with city data, to ensure programming is supported in high-impact areas and designed to overcome barriers like cost,” said Dr. Traymanesha Lamy, president & CEO of NextUp. “Our PYD network ensures Richmond youth have consistent opportunities to learn, lead and stay connected year-round.”
The following organizations have been approved to receive School Year 2025–2026 Positive Youth Development funding:
| Organization | Project | Award Type | Award Amount |
| Anna Julia Cooper School | Open Gym | Program Services | $30,000.00 |
| ART 180 | Atlas Teen Programs | Program Services | $16,251.40 |
| ART 180 | ART 180 Open House | Community Event | $2,338.00 |
| BareSoul Wellness | Community Wellness Block Party | Community Event | $2,500.00 |
| Blue Sky Fund | Blue Sky Fund Outdoor Adventure Club | Program Services | $5,463.20 |
| Boys & Girls Clubs of Metro Richmond | BGCMR Career & Business Exploration | Program Services | $45,000.00 |
| Broken Men Foundation | Broken Men Foundation Youth Academy After School Mentor | Program Services | $30,000.00 |
| East End Renaissance Council | E3: East End Empowerment Program | Program Services | $30,000.00 |
| Foundation for Art & Health, Inc | 2025 Community TrillFest | Community Event | $1,500.00 |
| Foundation for Art & Health, Inc | Cardio & Canvas | Program Services | $15,500.00 |
| Girls For A Change | Girl Action Team | Program Services | $26,000.00 |
| Girls in Gear | Girls in Gear 25-26 School Year | Program Services | $28,247.00 |
| Greater Richmond Fit4Kids | Flag Football | Program Services | $28,783.30 |
| Groundwork RVA | GWRVA’s Afterschool Programming 2025-26 | Program Services | $50,000.00 |
| Heart of VA BSA | Scouting Troop 442 | Program Services | $9,000.00 |
| Higher Achievement Program, Inc. | Higher Achievement 2025-26 Afterschool Academy | Program Services | $25,000.00 |
| International Rescue Committee, Inc. | IRC Youth Futures | Program Services | $32,000.00 |
| Just C, Inc | “Look A Here” 25-26 | Program Services | $12,850.00 |
| L.O.C.A.L. Adventures RVA | Family Sunset Paddle | Community Event | $2,450.00 |
| L.O.C.A.L. Adventures RVA | Yogi Explorers | Program Services | $14,995.00 |
| Maymont Foundation | Youth Ambassadors | Program Services | $12,500.00 |
| Nu Collar Solutions | Youth Parent Enhancement Initiative | Community Event | $170.00 |
| Podium RVA | Podium 25-26 School Year Community Programs | Program Services | $10,000.00 |
| Precision RVA Inc. | Precision Step Team | Program Services | $14,000.00 |
| R.E.A.L Girlz | A New ME- FREE Hairstyles | Community Event | $2,500.00 |
| R.E.A.L Girlz | R.E.A.L Girlz Mentor and Leadership Academy | Program Services | $10,200.00 |
| Richmond Hill, Inc. | Armstrong Leadership Program | Program Services | $18,750.00 |
| Rise Richmond | Rise Academy – After School Program | Program Services | $10,000.00 |
| S.E.E.D. Sports Performance LLC | SEED SPORTS PERFORMANCE | Program Services | $10,000.00 |
| Save Me LLC | Future Pros: Barbering and Beauty | Program Services | $10,000.00 |
| Street Smartz Over Safety, LLC | Street Smartz Boyz: Future Leaders Initiative | Program Services | $15,000.00 |
| Supreme Talent | Supreme Youth Music Business Program | Program Services | $9,970.80 |
| The Academy | STEM Audio Video Production – 2025 | Program Services | $3,000.00 |
| The Art Fairy | The Art Fairy | Community Event | $2,500.00 |
| Unbreakable Minds Coaching | Parenting on Purpose | Community Event | $2,485.00 |
| Virginia University Preparatory | UPrep Leadership Corps (ULC) | Program Services | $22,000.00 |
| VOWS Foundation | PrepWorks Academy | Program Services | $4,000.00 |
| World Fitness Dance Academy LLC | Light’s, Camera, Action, Let’s Dance | Program Services | $12,500.00 |
| Youth Braid and Business Academy | Braid and Beauty, & Business 8 week Classes | Program Services | $13,250.00 |
| TOTAL | $588,093.70 |
Parents, caregivers and youth interested in enrolling can explore all available programs through NextUp’s Youth Program Locator. The tool makes it easy to search by age, neighborhood and interest area to find free, PYD-funded opportunities across the city.
To qualify for free enrollment, youth must be:
- Registered in their selected program(s)
- Between 11–19 years old
- Residents of the City of Richmond
About NextUp
NextUp is an out-of-school time (OST) intermediary and nonprofit organization expanding access to quality afterschool and summer programs for Richmond youth ages 11 – 19. NextUp helps equip and mobilize a network of 150+ youth program providers and youth development agencies delivering quality afterschool and summer programs across Richmond. The organization also convenes a network of OST and cross-sector partners building Richmond’s expanded learning system of youth development programs, resources, services, and opportunities.