RICHMOND, VA – May 5, 2023 – The City of Richmond in partnership with NextUp RVA, will disperse $560,000 in funds to make grants to grassroots and community organizations and provide quality programming, events, and training so that those closest to impacted communities can have resources to disrupt the cycle of violence.
The funding will support a variety of Positive Youth Development (PYD) programs, including summer camps, after-school programs, parenting support, mental health support for youth, tutoring, mentorship, and community events. The programs will provide opportunities for youth to learn, grow, and develop in a safe and supportive environment.
“We are excited to announce this funding for PYD programs,” said Barbara Couto Sipe, President & CEO of NextUp. “These programs and events will provide essential support for youth in Richmond, and we are confident that they will make a positive impact on the lives of young people.”
The funding will be distributed to community-based organizations providing PYD programs and events. The organizations were selected through a competitive application process.
The PYD funding is part of the City of Richmond’s Gun Violence Prevention Initiative. The initiative is a comprehensive approach to reducing gun violence in Richmond.
The following list contains the names of Summer 2023 fund program services and micro community building recipients along with their award amounts:
Organization | Contact Person | Funding |
A Better Day Than Yesterday | LeTeisha Gordon | $ 16,090.59 |
A Better Day Than Yesterday | LeTeisha Gordon | $ 1,000.00 |
Ambassadors of VA | Earl Thompson | $ 17,000.00 |
Ambassadors of VA | Earl Thompson | $ 1,000.00 |
Anna Julia Cooper | Sam Trepp | $ 11,200.00 |
Boys and Girls Club of Metro Richmond | Amy McCracken | $ 20,000.00 |
Broken Men Foundation | Ellery Lundy | $ 18,199.00 |
Carol Adams Foundation | Carol Adams | $ 20,000.00 |
Cherry on Top Tees | Dawn Cherry | $ 10,000.00 |
Culturecated Education Services | Shirtiera Lynch | $ 6,328.80 |
East End Boxing | Elwood Patterson, Jr. | $ 19,250.00 |
Flawless Imperfections | Tammie Mobley | $ 19,747.05 |
Girls for a Change | Angela Patton | $ 20,000.00 |
Girls for a Change | Angela Patton | $ 1,000.00 |
Help Empower and Liberate People | Patricia Clement | $ 8,570.00 |
Help Empower and Liberate People | Patricia Clement | $ 1,000.00 |
Holistic Agency | Ra-Twoine Fields | $ 20,000.00 |
Impacting Futures Community Services | Anitra Carter | $ 1,000.00 |
Just C | Chenice Brown | $ 17,820.00 |
L.O.C.A.L. Adventures | Preston Slaughter | $ 10,420.00 |
L.O.C.A.L. Adventures | Preston Slaughter | $ 945.00 |
Lenore Coaching | Quintrel Lenore | $ 16,749.50 |
Metropolitan Junior Baseball League | Micah Crumm | $ 18,512.00 |
New Life Community Center | Sandra Sykes | $ 19,706.00 |
Next Generation Learning Center (New Life Harvest Church) | Maria Benjamin | $ 20,000.00 |
Night Owls RVA | Stephanie Lee | $ 1,697.40 |
Nu Collar Solutions | Curtis Hall | $ 1,824.01 |
Nurturing Minds | Ticeses Teasley | $ 15,000.00 |
Precision RVA | Andrea Burke | $ 16,975.00 |
Prime Evolution Group | Don Jones | $ 12,080.00 |
Reel Em In | Eric Walton | $ 1,000.00 |
Richmond Hill, Inc | Yvette Rajput | $ 10,000.00 |
Rings vs Rent Scholarship Foundation | Queen Bailey | $ 16,400.00 |
Rising Toward Success | Monica Ball | $ 1,000.00 |
STEM-ed Partners | Katrina Entzminger | $ 14,990.00 |
Sacred Heart Center | Carolina Lugo | $ 9,600.00 |
Servant Partners | Amy Johnson | $ 17,500.00 |
Sew What Kidz | Talasha Carrington-Lewis | $ 17,250.00 |
St. Luke Legacy Center | Korinn Carter | $ 7,925.00 |
St. Luke Legacy Center | Korinn Carter | $ 1,000.00 |
Street Smartz Over Safety | Dremon Miller | $ 18,350.00 |
Street Smartz Over Safety | Dremon Miller | $ 1,000.00 |
Supreme Talent | Jasmyn Buckingham | $ 8,775.00 |
The Academy (Leadership and Achievement) | Michael Edwards | $ 1,000.00 |
The Men of Barton Heights | Jermaine O’Neil | $ 14,538.00 |
The Osiris Foundation | Kwame Adeyemi | $ 18,400.00 |
Unbreakable Minds Coaching | Yolanda Hall | $ 5,000.00 |
Victoria’s Kitchen | Ellen Luckey | $ 16,500.00 |
Victoria’s Kitchen | Ellen Luckey | $ 1,000.00 |
Viewpoint Services | Nadya Senia | $ 1,000.00 |
Youth Braid and Business Academy | Rossie Dean | $ 7,716.80 |
Youth Braid and Business Academy | Rossie Dean | $ 1,000.00 |
Youth Impact RVA | Travis Woods | $ 8,000.00 |
| SUBTOTAL | $ 562,059.15 |
NextUp RVA is a nonprofit organization helping youth discover their talents and build positive relationships. It does this by managing a strong system of accessible out-of-school time programs delivered in schools and across the city. When youth participate in quality out-of-school time programs, they learn new skills, find out what they are good at, gain confidence and are engaged learners.
© Copyright 2023, NextUp RVA.